XGIMI MoGo 3 Pro – Draagbare Smart-projector - Beamer - 130° rotatie - 450 ISO Lumen – Google TV/Netflix-licentie - Harman/Kardon 2x 5W luidsprekers - Dolby Audio - ISA 2.0 - Bluetooth vs XGIMI MoGo 4 – Draagbare Smart-projector – Beamer – 360° Rotatie – Google TV/Netflix-licentie – Harman/Kardon 2x 6W luidsprekers – Dolby Audio – Ingebouwde Batterij – Bluetooth Speaker
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.

XGIMI MoGo 3 Pro – Draagbare Smart-projector - Beamer - 130° rotatie - 450 ISO Lumen – Google TV/Netflix-licentie - Harman/Kardon 2x 5W luidsprekers - Dolby Audio - ISA 2.0 - Bluetooth
€ 499,00
Bekijk dealvs
€ 40,00 verschil

XGIMI MoGo 4 – Draagbare Smart-projector – Beamer – 360° Rotatie – Google TV/Netflix-licentie – Harman/Kardon 2x 6W luidsprekers – Dolby Audio – Ingebouwde Batterij – Bluetooth Speaker
€ 539,00
Bekijk dealSpecificaties vergelijken
| Specificatie | XGIMI MoGo 3 Pro – Draagbare Smart-projector - Beamer - 130° rotatie - 450 ISO Lumen – Google TV/Netflix-licentie - Harman/Kardon 2x 5W luidsprekers - Dolby Audio - ISA 2.0 - Bluetooth | XGIMI MoGo 4 – Draagbare Smart-projector – Beamer – 360° Rotatie – Google TV/Netflix-licentie – Harman/Kardon 2x 6W luidsprekers – Dolby Audio – Ingebouwde Batterij – Bluetooth Speaker |
|---|---|---|
| Beeld | ||
| Projectietechniek | DLP | DLP |
| Beeldschermresolutie | 1920 x 1080 | 1920 x 1080 |
| Beeldverhouding | 16:09 | 16:09 |
| Contrast ratio | 200000:1 | 1200:1 |
| Short throw | Geen short throw | Geen short throw |
| Type gebruik | ||
| Type beamer | Standaard beamer | Standaard beamer |
| Lens | ||
| Minimale projectieafstand | 1 m | 1 m |
| Maximale projectieafstand | 10 m | 10 m |
| Zoom | 1 | 1 |
| Netwerkverbindingen | ||
| WIFI | Ja | Ja |
| Aansluitingen | ||
| Aantal 3,5mm mini-jack (AUX) ingangen | Geen | — |
| DVI-I | Geen | 0 |
| Aantal HDMI aansluitingen | Geen | 1 |
| Aantal RCA aansluitingen | Geen | — |
| Aantal USB 2.0 poorten | 1 | 1 |
| Aantal USB 3.0 poorten (USB 3.1 Gen 1 Type A) | 0 | 0 |
| Lamp | ||
| Maximale levensduur lamp | 25000 uur | 25000 uur |
| Overige eigenschappen | ||
| Luidsprekers | Ja | Ja |
| Vermogen | 65 W | 6 W |
| Afmetingen | ||
| Product breedte | 9.50 cm | 9.70 cm |
| Product hoogte | 20.49 cm | 20.70 cm |
| Product gewicht | 1.10 kg | 1.31 kg |
| Kleur | Grijs | Lichtgrijs |
| Productinformatie | ||
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Reparatie type | Pick-up en return | Carry-in |
| Merk | XGIMI | XGIMI |
| Verpakkingsinhoud | 1x XGIMI MoGo 3 Pro; 1x Afstandsbediening; 1x Snelstart Gids; 1x Stroomkabel | XGIMI MoGo 4, Afstandsbediening, Mini afstandsbediening, Snelstart Gids, USB-C oplaadkabel |
| MPN (Manufacturer Part Number) | XN13A | WK08K |
| EAN | 6935670504753 | 6935670507358 |
| Mogelijke vereisten instellen en gebruik | ||
| Kan zelfstandig met internet verbinden | Nee | Nee |
| App vereist voor volledige functionaliteit | Nee | Nee |
| App werkt op besturingssyteem | Android |
|
| Delen van gebruikersgegevens vereist | Niet van toepassing | Nee |
| Wifi vereist | Niet van toepassing | Nee |
| Bluetooth vereist | Niet van toepassing | Nee |
| Mobiele data verbinding mogelijk | Niet van toepassing | Ja |
| Betaalde diensten vereist | Nee | Niet van toepassing |
| Kan gekoppeld worden met | Met meerdere apparaten, bekijk details in de productinformatie | — |
| Introductie en ondersteuning | ||
| Introductiejaar | 2024 | — |
| Introductiemaand | September | — |
| Ondersteuning met updates | Minimaal 36 maanden na introductiedatum | Niet van toepassing |
| Informatie over de fabrikant | ||
| Fabrikant Naam | XGIMI Technology Co., Ltd. | Audio Pro AB |
| Overige kenmerken | ||
| ANSI Lumen | 450 ANSI Lumen | 450 ANSI Lumen |
| Aantal VGA poorten | Geen | — |
| Beamer aansluitingen |
|
|
| Beamerlamp vervangbaar | Nee | Nee |
| Besturingssysteem beamer | Google TV | Google TV |
| Bluetooth | Nee | Ja |
| CE markering | Zichtbaar | Zichtbaar |
| Functionaliteit | Screen mirroring | Ingebouwde Netflix-app |
| Gaming | Ja | Ja |
| HDR | Ja | Ja |
| HDR ondersteuning | Dolby Vision | HDR10 |
| Ingebouwde accu | Nee | Ja |
| Input lag beamer | 27 milliseconde | 20 milliseconde |
| Input resolutie | 1920 x 1080 | 1920 x 1080 |
| Introductie | 2024 | 2025 |
| Keystone correctie beamer | Verticaal en horizontaal | Verticaal en horizontaal |
| Keystone correctie graden | 40 | 40 |
| Lens shift | Geen | Geen |
| Maximaal geluidsniveau | ≤32dB | 28dB |
| Maximale beeldgrootte | 200 inch | 200 inch |
| Minimale beeldgrootte | 40 inch | 40 inch |
| Output resolutie | 1920 x 1080 | 1920 x 1080 |
| Product diepte | 95 mm | 9.70 cm |
| Taal handleiding | Universeel | Universeel |
| Uitzonderingen fabrieksgarantie | Val en waterschade | Val- en waterschade |
| Verkrijgt of genereert dan wel verzamelt data | Ja | Ja |
| Verpakking breedte | 176 mm | 175 mm |
| Verpakking hoogte | 155 mm | 156 mm |
| Verpakking lengte | 318 mm | 320 mm |
| Verpakkingsgewicht | 1.10 kg | 2.18 kg |
| Aantal USB-C poorten | — | 1 |
| EAN | ||
| EAN | 6935670504753 | 6935670507358 |
Bol.com aanbod
Bol.com aanbod
€ 539,00- Levering
- Uiterlijk 20 augustus in huis
- Bezorgd
- Tussen 19 aug en 20 aug in huis
- Verkoper
- XGIMI
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | XGIMI MoGo 3 Pro – Draagbare Smart-projector - Beamer - 130° rotatie - 450 ISO Lumen – Google TV/Netflix-licentie - Harman/Kardon 2x 5W luidsprekers - Dolby Audio - ISA 2.0 - Bluetooth | XGIMI MoGo 4 – Draagbare Smart-projector – Beamer – 360° Rotatie – Google TV/Netflix-licentie – Harman/Kardon 2x 6W luidsprekers – Dolby Audio – Ingebouwde Batterij – Bluetooth Speaker |
|---|---|---|
| Laagste prijs | € 499,00Beste | € 539,00 |
| Hoogste prijs | € 499,00 | € 539,00 |
| Prijsverschil | € 40,00 (XGIMI MoGo 3 Pro – Draagbare Smart-projector - Beamer - 130° rotatie - 450 ISO Lumen – Google TV/Netflix-licentie - Harman/Kardon 2x 5W luidsprekers - Dolby Audio - ISA 2.0 - Bluetooth is goedkoper) | |
| Winkels | 1 winkel | 2 winkels |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 499,00★ | € 539,00 |
| Coolblue | — | € 539,00 |
| Bekijk deal | Bekijk deal | |
XGIMI MoGo 3 Pro – Draagbare Smart-projector - Beamer - 130° rotatie - 450 ISO Lumen – Google TV/Netflix-licentie - Harman/Kardon 2x 5W luidsprekers - Dolby Audio - ISA 2.0 - Bluetooth vs XGIMI MoGo 4 – Draagbare Smart-projector – Beamer – 360° Rotatie – Google TV/Netflix-licentie – Harman/Kardon 2x 6W luidsprekers – Dolby Audio – Ingebouwde Batterij – Bluetooth Speaker: welke past bij jou?
Twijfel je tussen de XGIMI MoGo 3 Pro – Draagbare Smart-projector - Beamer - 130° rotatie - 450 ISO Lumen – Google TV/Netflix-licentie - Harman/Kardon 2x 5W luidsprekers - Dolby Audio - ISA 2.0 - Bluetooth en de XGIMI MoGo 4 – Draagbare Smart-projector – Beamer – 360° Rotatie – Google TV/Netflix-licentie – Harman/Kardon 2x 6W luidsprekers – Dolby Audio – Ingebouwde Batterij – Bluetooth Speaker? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 40,00. De XGIMI MoGo 3 Pro – Draagbare Smart-projector - Beamer - 130° rotatie - 450 ISO Lumen – Google TV/Netflix-licentie - Harman/Kardon 2x 5W luidsprekers - Dolby Audio - ISA 2.0 - Bluetooth is momenteel de voordeligste optie.