Vantrue F1 4K Dual Wifi GPS Motor dashcam vs Vantrue S1 Pro Max 4K+4K (2160P+2160P) dashcam voor en achter, dubbele dashcamera met Starvis2 HDR PlatePix nachtzicht, 5 GHz WiFi, GPS, optionele Lte, parkeermodus
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 0,00 verschil

Vantrue S1 Pro Max 4K+4K (2160P+2160P) dashcam voor en achter, dubbele dashcamera met Starvis2 HDR PlatePix nachtzicht, 5 GHz WiFi, GPS, optionele Lte, parkeermodus
€ 299,00
Bekijk dealSpecificaties vergelijken
| Specificatie | Vantrue F1 4K Dual Wifi GPS Motor dashcam | Vantrue S1 Pro Max 4K+4K (2160P+2160P) dashcam voor en achter, dubbele dashcamera met Starvis2 HDR PlatePix nachtzicht, 5 GHz WiFi, GPS, optionele Lte, parkeermodus |
|---|---|---|
| Camera | ||
| Videoresolutie | 4K | 4K |
| Aantal megapixels | 4 Megapixel | 8 Megapixel |
| Foto functionaliteit | Ja | Ja |
| Zichtbare microfoon | Ja | Ja |
| Lens | ||
| Beeldstabilisator | Y | N |
| Camera kijkhoek horizontaal | 150 | 158 |
| Extra opties | ||
| Dual Dashcam | Ja | Ja |
| Looprecording | Ja | Ja |
| Parkeermodus | Ja | Ja |
| G-Sensor | Ja | Ja |
| Nachtmodus | Ja | Ja |
| Aansluitingen | ||
| Type input/output | Mini-USB | Micro-USB |
| GPS | Ja | Ja |
| Aantal usb-poorten | 1 | Geen |
| Scherm | ||
| Touchscreen | Nee | Nee |
| Schermgrootte | 0 Inch | 2 Inch |
| Voeding | ||
| Voedingstype | Autolader |
|
| Type stroomaansluiting | Sigarettenaansteker auto | USB-kabel |
| Opslag | ||
| Type extern geheugenslot | Micro SD | Micro SD |
| Garantie | ||
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Reparatie type | Carry-in | Pick-up en return |
| Uitzonderingen fabrieksgarantie | Geen | — |
| Productinformatie | ||
| Merk | VANTRUE | VANTRUE |
| Model | F1 | Vantrue S1 Pro Max 4K+4K (2160P+2160P) dashcam voor en achter, dubbele dashcamera met Starvis2 HDR PlatePix nachtzicht, 5 GHz WiFi, GPS, optionele Lte, parkeermodus |
| Kleur | Zwart | Black |
| EAN | 0840081900352 | 8712111304916 |
| MPN (Manufacturer Part Number) | F1 | S1 Pro Max |
| Taalinstellingen | Engels | Universeel |
| Product gewicht | 0.20 kg | 0.60 kg |
| Mogelijke vereisten instellen en gebruik | ||
| Kan zelfstandig met internet verbinden | Nee | Nee |
| App vereist voor volledige functionaliteit | Nee | Ja |
| App werkt op besturingssyteem |
|
|
| Delen van gebruikersgegevens vereist | Nee | Nee |
| Wifi vereist | Nee | Ja |
| Bluetooth vereist | Nee | Ja, met bijzondere eisen, zie productinfo |
| Mobiele data verbinding mogelijk | Nee | Ja, met bijzondere eisen, zie productinfo |
| Betaalde diensten vereist | Nee | Nee |
| Kan gekoppeld worden met | Met meerdere apparaten, bekijk details in de productinformatie | Met apparaten in het ecosysteem van fabrikant |
| Introductie en ondersteuning | ||
| Introductiejaar | 2024 | — |
| Introductiemaand | Januari | — |
| Ondersteuning met updates | Minimaal 12 maanden na introductiedatum | Minimaal 60 maanden na introductiedatum |
| Connectiviteit | ||
| WIFI | Ja | Ja |
| Verpakking | ||
| Verpakkingsinhoud | Vantrue F1 module, 4K camera voor (1.5m), FullHD camera achter (1.5m), Permanente voedingskabel (1.5m), Afstandsbediening, Houder voor module, Diverse bevestigingsmaterialen, Handleiding (Engels) | 40mm CPL-filter*2 + VP03 Hardwire Kit + Afstandsbediening |
| Verpakkingsgewicht | 1.07 kg | 0.99 kg |
| Verpakking breedte | 19.20 cm | 14.70 cm |
| Verpakking lengte | 19.60 cm | 17.60 cm |
| Verpakking hoogte | 8.10 cm | 11.30 cm |
| Taal handleiding | Engels | Engels |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Allcam | Allcam |
| Overige kenmerken | ||
| Bluetooth | Nee | Ja |
| CE markering | Zichtbaar | Zichtbaar |
| Inclusief adapter(s) | Nee | Ja |
| Product breedte | 2.4 cm | 8.9 cm |
| Product hoogte | 7.6 cm | 12 cm |
| Product lengte | 7.6 cm | 15 cm |
| Verkrijgt of genereert dan wel verzamelt data | Ja | Nee |
| EAN | ||
| EAN | 0840081900352 | 8712111304916 |
Bol.com aanbod
Bol.com aanbod
€ 299,00- Levering
- Uiterlijk 24 augustus in huis
- Bezorgd
- Tussen 20 aug en 24 aug in huis
- Verkoper
- Wonderful life
- Conditie
- Nieuw
Bol.com aanbod
€ 299,00- Levering
- Uiterlijk 24 augustus in huis
- Bezorgd
- Tussen 20 aug en 24 aug in huis
- Verkoper
- Wonderful life
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Vantrue F1 4K Dual Wifi GPS Motor dashcam | Vantrue S1 Pro Max 4K+4K (2160P+2160P) dashcam voor en achter, dubbele dashcamera met Starvis2 HDR PlatePix nachtzicht, 5 GHz WiFi, GPS, optionele Lte, parkeermodus |
|---|---|---|
| Laagste prijs | € 299,00Beste | € 299,00 |
| Hoogste prijs | € 299,00 | € 299,00 |
| Prijsverschil | € 0,00 (Vantrue F1 4K Dual Wifi GPS Motor dashcam is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 299,00 | € 299,00 |
| Bekijk deal | Bekijk deal | |
Vantrue F1 4K Dual Wifi GPS Motor dashcam vs Vantrue S1 Pro Max 4K+4K (2160P+2160P) dashcam voor en achter, dubbele dashcamera met Starvis2 HDR PlatePix nachtzicht, 5 GHz WiFi, GPS, optionele Lte, parkeermodus: welke past bij jou?
Twijfel je tussen de Vantrue F1 4K Dual Wifi GPS Motor dashcam en de Vantrue S1 Pro Max 4K+4K (2160P+2160P) dashcam voor en achter, dubbele dashcamera met Starvis2 HDR PlatePix nachtzicht, 5 GHz WiFi, GPS, optionele Lte, parkeermodus? Bekijk de specificaties en prijzen om de beste keuze te maken.
Koopgids
Beste dashcam 2026 — Top 5 vergelijking →