Sony PlayStation Pulse Explore - Draadloze Oordopjes - Wit vs Sony Draadloze INZONE gaming oordopjes met noise cancelling gaming headset
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 6,58 verschil
Specificaties vergelijken
| Specificatie | Sony PlayStation Pulse Explore - Draadloze Oordopjes - Wit | Sony Draadloze INZONE gaming oordopjes met noise cancelling gaming headset |
|---|---|---|
| Productinformatie | ||
| Merk | Sony Playstation | — |
| Game platform | PlayStation | — |
| Kleur | Wit | — |
| EAN | 0711719572992 | — |
| Technische specificaties | ||
| Draadloos | Ja | — |
| Geluidsweergave per platform |
| — |
| Type surround sound | Virtueel Surround Sound | — |
| Ruisonderdrukking microfoon | Nee | — |
| Inklapbare microfoon | Nee | — |
| Verwijderbare microfoon | Nee | — |
| Buigbare microfoon | Nee | — |
| Materiaal oorkussens | Rubber | — |
| Type oordopjes | — | Earbuds |
| Type klankkast | — | Gesloten |
| Waterbestendig | — | Nee |
| IP-certificering | — | IPX4 (Stofdichheid nvt, plenswaterdicht) |
| Bediening Audio | — | Universeel |
| Type microfoon | — | In schelp |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Sony Computer Entertainment Of America | Sony Europe B.V. |
| Overige kenmerken | ||
| CE markering | Zichtbaar | Zichtbaar |
| Draagwijze headset | In-ear | — |
| Fabrieksgarantie termijn | 2 jaar | — |
| Geluidsweergave headset | Stereo | — |
| Hi-Res Audio | Ja | — |
| Inclusief geluidskaart | Nee | — |
| Inclusief zender of ontvanger | Ja | — |
| MPN (Manufacturer Part Number) | 9319516 | — |
| Materiaal headsetframe | ABS | — |
| Maximale batterijduur | 3 uur | — |
| Microfoon mute control | Op snoer | — |
| Noise cancelling | Nee | — |
| Opvouwbaar | Nee | — |
| Product gewicht | 6.1 g | — |
| Reparatie type | Carry-in | — |
| Taal handleiding |
| — |
| Type input/output | Bluetooth | — |
| Type verlichting | Zonder verlichting | — |
| Uitzonderingen fabrieksgarantie | Gebruikersschade | — |
| Verpakking breedte | 99 mm | — |
| Verpakking hoogte | 75 mm | — |
| Verpakking lengte | 126 mm | — |
| Verpakkingsgewicht | 298 g | 166 g |
| Verpakkingsinhoud | PULSE Explore™ draadloze oortjes PlayStation Link™ USB-adapter Oplaad case 6 tips voor je oortjes USB-kabel Drukwerk | — |
| Weergave batterijstatus | Nee | — |
| Zichtbare microfoon | Nee | — |
| App vereist voor volledige functionaliteit | — | Nee |
| Bediening via oordopjes | — |
|
| In-ear monitor muzikanten | — | Ja |
| Inclusief adapter(s) | — | Nee |
| Inclusief smartcase | — | Nee |
| Ingebouwde MP3 speler | — | Nee |
| Intern geheugen / muziek op oordopje opslaan | — | Nee |
| Kan omgevingsgeluid doorlaten (transparantiemodus) | — | Ja |
| Kan zelfstandig met internet verbinden | — | Nee |
| Maximum vermogen voor opladen | — | 5 W |
| Meerdere maten eartips meegeleverd | — | Ja |
| Met oorhaak | — | Nee |
| Minimum vermogen voor opladen | — | 5 W |
| Oordopjes gemaakt voor | — | Gamen |
| Snel laden functionaliteit | — | Ja |
| Type Noise cancelling | — | Active Noise cancelling |
| Verkrijgt of genereert dan wel verzamelt data | — | Nee |
| EAN | ||
| EAN | 0711719572992 | 4548736153776 |
| Algemene kenmerken | ||
| Merk | — | Sony |
| Model | — | INZONE Buds |
| EAN | — | 4548736153776 |
| MPN (Manufacturer Part Number) | — | WFG700NW.CE7 |
| Kleur | — | Wit |
| Product gewicht | — | 6.5 g |
| Audio | ||
| Hi-Res Audio | — | Nee |
| Noise cancelling | — | Ja |
| Volumebegrenzing | — | Nee |
| Minimale frequentie | — | 2.4 Hz |
| Maximale frequentie | — | 2.4 Hz |
| Connectiviteit | ||
| Type draadloze koptelefoonverbinding | — | Bluetooth |
| Bluetooth versie | — | Bluetooth 5.3 |
| Draadloos bereik | — | 10 m |
| NFC | — | Nee |
| Batterij | ||
| Maximale batterijduur | — | 24 uur |
| Oplaadbaar | — | Ja |
| Draadloos opladen | — | Nee |
| Voedingstype | — |
|
| Kabels | ||
| Kabellengte | — | 0 m |
| Kabel los te koppelen | — | Nee |
| Introductie en ondersteuning | ||
| Ondersteuning met updates | — | Niet van toepassing |
| Garantie | ||
| Fabrieksgarantie termijn | — | 2 jaar |
| Reparatie type | — | Carry-in |
| Verpakking | ||
| Verpakking breedte | — | 86 mm |
| Verpakking hoogte | — | 44 mm |
| Verpakking lengte | — | 128 mm |
| Taal handleiding | — | Universeel |
| Verpakkingsinhoud | — | Sony INZONE Buds, Draadloze USB-dongle |
Bol.com aanbod
Bol.com aanbod
€ 175,58Hoge korting-15%Was € 206,00 · Bespaar € 30,42
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 19 jun in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Bol.com aanbod
€ 139,00Korting-10%Was € 155,00 · Bespaar € 16,00
- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 19 jun in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Sony PlayStation Pulse Explore - Draadloze Oordopjes - Wit | Sony Draadloze INZONE gaming oordopjes met noise cancelling gaming headset |
|---|---|---|
| Laagste prijs | € 175,58 | € 169,00Beste |
| Hoogste prijs | € 175,58 | € 169,00 |
| Prijsverschil | € 6,58 (Sony Draadloze INZONE gaming oordopjes met noise cancelling gaming headset is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | Alternate |
| Prijs per winkel | ||
| Alternate | — | € 169,00 |
| bol.com | € 175,58 | — |
| Bekijk deal | Bekijk deal | |
Sony PlayStation Pulse Explore - Draadloze Oordopjes - Wit vs Sony Draadloze INZONE gaming oordopjes met noise cancelling gaming headset: welke past bij jou?
Twijfel je tussen de Sony PlayStation Pulse Explore - Draadloze Oordopjes - Wit en de Sony Draadloze INZONE gaming oordopjes met noise cancelling gaming headset? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 6,58. De Sony Draadloze INZONE gaming oordopjes met noise cancelling gaming headset is momenteel de voordeligste optie.

