OPPO A5 Pro 5G - 8+256GB - Olive Green vs OPPO – A6 – Smartphone – 6 GB RAM – 256 GB – Aurora Goud
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 30,00 verschil
Specificaties vergelijken
| Specificatie | OPPO A5 Pro 5G - 8+256GB - Olive Green | OPPO – A6 – Smartphone – 6 GB RAM – 256 GB – Aurora Goud |
|---|---|---|
| Productinformatie | ||
| Merk | OPPO | OPPO |
| Model | A5 Pro 5G | Oppo A6 |
| MPN (Manufacturer Part Number) | 110010348095 | 110010349986 |
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Reparatie type | Carry-in | — |
| EAN | 6932169363723 | 6932169396622 |
| CE markering | Zichtbaar | Zichtbaar |
| Kenmerken | ||
| Kleur | Olive Green | Aurora Gold |
| Verpakkingsgewicht | 399 g | 209 g |
| Verpakking lengte | 185 mm | 190 mm |
| Verpakking breedte | 96 mm | 100 mm |
| Verpakking hoogte | 40 mm | 40 mm |
| Materiaal behuizing | Plastic | Metaal |
| Verpakkingsinhoud smartphones | Screenprotector |
|
| Sim informatie | ||
| Soort SIMkaart | Nano SIM | Nano SIM |
| Inhoud simkaarthouder | 2 simkaarten of 1 simkaart en 1 geheugenkaart | 2 simkaarten of 1 simkaart en 1 geheugenkaart |
| Dual-sim | Ja | Ja |
| Inclusief simkaart | Nee | Nee |
| Provider | Geen provider | — |
| Type Dual-sim | E-sim | Dual standby |
| Software | ||
| Operatingsysteem | Android 15 | Anders |
| Display | ||
| Scherm afmetingen | 6.67 in | 6.75 in |
| Beeldschermresolutie | 1600 x 720 | 1600 x 720 |
| Type scherm | LCD | IPS-LCD |
| Opslaggeheugen | ||
| Opslagcapaciteit | 256 GB | 256 GB |
| Extern geheugenslot | Y | Y |
| Maximum card capaciteit | 2 TB | 2 TB |
| Type extern geheugenslot | Micro SD | Micro SD |
| Camera | ||
| Type lens | Groothoek lens | Standaard lens |
| Diafragma | 1.8 | 1.8 |
| Sensor formaat | 1/2.8 inch | 1/2.8 inch |
| Type beeldstabilisatie | Geen beeldstabilisatie | Elektronische (digitale) beeldstabilisatie |
| Aantal camera's achterzijde | 2 | 2 |
| Megapixels | 50 Megapixel | 50 Megapixel |
| Aantal camera's voorzijde | 1 | 1 |
| Aantal pixels frontcamera | 8 Megapixel | 8 Megapixel |
| Camera opties | Artificial Intelligence (AI) |
|
| Processor | ||
| Processor configuratie | Octa core (8) | Octa core (8) |
| RAM geheugen | 8 GB | 6 GB |
| Batterij | ||
| Accu/batterij capaciteit in mAh | 5800 mAh | 6550 mAh |
| Draadloos opladen | Nee | Nee |
| Snel laden functionaliteit | Ja | Ja |
| Eigenschappen | ||
| AI functionaliteit | Ja | Nee |
| Inclusief spraakbesturing | Ja | Ja |
| Inclusief vingerafdrukscanner | Ja | Ja |
| Inclusief gezichtsherkenning | Ja | Ja |
| Geschikt voor onderwater | Ja | Ja |
| Schokbestendig | Ja | — |
| IP-certificering | IP69 (volledig stofdicht en vochtdicht) | IP69 (volledig stofdicht en vochtdicht) |
| Vouwbaar scherm | Nee | Nee |
| Connectiviteit | ||
| WIFI | Ja | Ja |
| Communicatie standard | 5G | 5G |
| GPS | Ja | Ja |
| Bluetooth | Ja | Ja |
| Bluetooth versie | Bluetooth 5.3 | Bluetooth 5.4 |
| Inclusief NFC | Ja | Ja |
| Stralings indicatie | C (0.8 < 1.2 W/kg) | D (1.2 < 1.6 W/kg) |
| Type input/output | USB-C | USB-C |
| A-GPS | — | Ja |
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | Android | Android |
| Delen van gebruikersgegevens vereist | Nee | — |
| Wifi vereist | Nee | Ja |
| Bluetooth vereist | Nee | Informatie niet beschikbaar |
| Mobiele data verbinding mogelijk | Ja | Ja |
| Betaalde diensten vereist | Nee | Niet van toepassing |
| Compatibel met | Met apparaten in het ecosysteem van fabrikant | Informatie niet beschikbaar |
| Introductie en ondersteuning | ||
| Introductiejaar | 2025 | — |
| Introductiemaand | April | — |
| Ondersteuning met updates | Minimaal 60 maanden na introductiedatum | Minimaal 24 maanden na introductiedatum |
| Frequentie beveiligingsupdates | Eens per kwartaal | — |
| Verwachte laatste beveiligingsupdate | April 2031 | — |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Oppo | OPPO Netherlands |
| Overige kenmerken | ||
| Inclusief adapter(s) | Nee | Nee |
| Maximum vermogen voor opladen | 45 W | 45 W |
| Minimum vermogen voor opladen | 10 | 10 |
| Taal handleiding | Universeel |
|
| Verkrijgt of genereert dan wel verzamelt data | Ja | Ja |
| Waarde energielabel | A | A |
| EAN | ||
| EAN | 6932169363723 | 6932169396622 |
Bol.com aanbod
Bol.com aanbod
€ 219,00- Levering
- Op voorraad. Voor 21:30 uur besteld, morgen in huis
- Bezorgd
- Vanaf 6 jun in huis
- Verkoper
- 2Call.nl
- Conditie
- Nieuw
Bol.com aanbod
€ 244,00Korting-2%Was € 249,00 · Bespaar € 5,00
- Levering
- Op voorraad. Voor 17:00 uur besteld, morgen in huis
- Bezorgd
- Vanaf 6 jun in huis
- Verkoper
- PhoneMarket.nl
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | OPPO A5 Pro 5G - 8+256GB - Olive Green | OPPO – A6 – Smartphone – 6 GB RAM – 256 GB – Aurora Goud |
|---|---|---|
| Laagste prijs | € 219,00Beste | € 249,00 |
| Hoogste prijs | € 219,00 | € 249,00 |
| Prijsverschil | € 30,00 (OPPO A5 Pro 5G - 8+256GB - Olive Green is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 219,00★ | € 249,00 |
| Bekijk deal | Bekijk deal | |
OPPO A5 Pro 5G - 8+256GB - Olive Green vs OPPO – A6 – Smartphone – 6 GB RAM – 256 GB – Aurora Goud: welke past bij jou?
Twijfel je tussen de OPPO A5 Pro 5G - 8+256GB - Olive Green en de OPPO – A6 – Smartphone – 6 GB RAM – 256 GB – Aurora Goud? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 30,00. De OPPO A5 Pro 5G - 8+256GB - Olive Green is momenteel de voordeligste optie.

