Monitor Philips 222B1TC/00 21,5" (21,5") Full HD (Full HD) vs Philips 75BDL3052E E-Line - 75 Klasse
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 1.410,00 verschil
Specificaties vergelijken
| Specificatie | Monitor Philips 222B1TC/00 21,5" (21,5") Full HD (Full HD) | Philips 75BDL3052E E-Line - 75 Klasse |
|---|---|---|
| Beeldscherm | ||
| Schermgrootte | 21.5 Inch | 75 Inch |
| Beeldschermresolutie | 1920 x 1080 | 3840 x 2160 |
| Beeldverhouding | 16:09 | 16:09 |
| Screen technologie | Mini LED | IPS |
| Curved | Nee | Nee |
| Touchscreen | Nee | Ja |
| Goed om te weten | ||
| Monitor opties |
| Touchscreen |
| Gebruiker segment |
| Kantoor |
| Geschikt voor console gaming | Nee | — |
| Draagbaar | Nee | Nee |
| Smart | Nee | Nee |
| Draaibaar scherm | Nee | Nee |
| Hoogte instelbaar | Nee | Nee |
| Kantelbaar | Nee | Nee |
| 90 graden kantelbaar | Ja | Nee |
| Luidsprekers | Nee | Ja |
| Ingebouwde webcam | Nee | Nee |
| Inclusief monitor voet | Ja | Nee |
| VESA maat | VESA 100mm x 100mm | VESA 600mm x 400mm |
| Aansluitingsmogelijkheden | ||
| Type aansluiting | USB 2.0 |
|
| Aantal HDMI 1.4 poorten | 1 | — |
| Aantal VGA poorten | Geen | 1 |
| Aantal HDMI 2.0 poorten | — | 3 |
| Belangrijk voor gaming | ||
| Scherm responstijd | 0 milliseconde | 8 milliseconde |
| Beeldscherm verversing snelheid | 75 Hz | 60 Hz |
| Kleurweergave- en kwaliteit | ||
| sRGB | Meer dan 100% | — |
| AdobeRGB | Minder dan 99% | — |
| Contrast ratio | 1000:1 | — |
| Blauw licht filter | Ja | — |
| Helderheid | 250 | 350 |
| Automatische helderheid | Nee | — |
| HDR | Nee | — |
| Kijkhoek | 178 | — |
| Fysieke kenmerken | ||
| Product lengte | 59 cm | — |
| Product breedte | 40 cm | — |
| Product hoogte | 14 cm | — |
| Afmetingen zonder voet | 489 x 52 x 294 mm | x x mm |
| Product gewicht | 8.25 kg | — |
| Kabelmanagement | Nee | — |
| Energieverbruik | ||
| Energieverbruik in stand -by modus | 0.3 | 0.5 |
| Vermogen | 13.1 W | 155 W |
| Waarde energielabel | E | A |
| Modelgegevens | ||
| Merk | Philips | Philips |
| EAN | 8712581776770 | 8712581785307 |
| MPN (Manufacturer Part Number) | 222B1TC/00 | 75BDL3052E/00 |
| Kleur | Black | Zwart |
| CE markering | Zichtbaar | Zichtbaar |
| Fabrieksgarantie termijn | Geen fabrieksgarantie | 1 jaar |
| Taal handleiding | Universeel | Nederlands |
| Uitzonderingen fabrieksgarantie | — | 2 jaar |
| Reparatie type | — |
|
| Verpakking | ||
| Verpakking lengte | 48.32 cm | — |
| Verpakking breedte | 42.32 cm | — |
| Verpakking hoogte | 42.31 cm | — |
| Verpakkingsgewicht | 7.11 kg | 67600 g |
| Verpakkingsinhoud | Koptelefoon output | Meegeleverde kabels: AC, DVI, HDMI, IR-sensor, USB Type-A to Micro USB-B |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Koninklijke Philips N.V. | Philips Professional Display Solutions |
| EAN | ||
| EAN | 8712581776770 | 8712581785307 |
Bol.com aanbod
Bol.com aanbod
€ 288,00- Levering
- Uiterlijk 16 juni in huis
- Bezorgd
- Tussen 10 jun en 16 jun in huis
- Verkoper
- Farox by Informatique
- Conditie
- Nieuw
Bol.com aanbod
€ 1.698,00- Levering
- Uiterlijk 8 juni in huis
- Bezorgd
- Tussen 5 jun en 8 jun in huis
- Verkoper
- Green Sustain
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Monitor Philips 222B1TC/00 21,5" (21,5") Full HD (Full HD) | Philips 75BDL3052E E-Line - 75 Klasse |
|---|---|---|
| Laagste prijs | € 288,00Beste | € 1.698,00 |
| Hoogste prijs | € 288,00 | € 1.698,00 |
| Prijsverschil | € 1.410,00 (Monitor Philips 222B1TC/00 21,5" (21,5") Full HD (Full HD) is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 288,00★ | € 1.698,00 |
| Bekijk deal | Bekijk deal | |
Monitor Philips 222B1TC/00 21,5" (21,5") Full HD (Full HD) vs Philips 75BDL3052E E-Line - 75 Klasse: welke past bij jou?
Twijfel je tussen de Monitor Philips 222B1TC/00 21,5" (21,5") Full HD (Full HD) en de Philips 75BDL3052E E-Line - 75 Klasse? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 1.410,00. De Monitor Philips 222B1TC/00 21,5" (21,5") Full HD (Full HD) is momenteel de voordeligste optie.

