Hoofdsteunhoes / kussen Geschikt voor ATH MSR7/M50X/M40X/M30/M20X vs Somstyle Hoofdband Geschikt voor Astro Gaming A50, A40 & A10 Koptelefoon - Zacht Schuim - Eiwitleer - Band voor Hoofdtelefoon - Zwart
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 4,24 verschil

Somstyle Hoofdband Geschikt voor Astro Gaming A50, A40 & A10 Koptelefoon - Zacht Schuim - Eiwitleer - Band voor Hoofdtelefoon - Zwart
€ 7,95
Bekijk dealSpecificaties vergelijken
| Specificatie | Hoofdsteunhoes / kussen Geschikt voor ATH MSR7/M50X/M40X/M30/M20X | Somstyle Hoofdband Geschikt voor Astro Gaming A50, A40 & A10 Koptelefoon - Zacht Schuim - Eiwitleer - Band voor Hoofdtelefoon - Zwart |
|---|---|---|
| Productinformatie | ||
| Geschikt voor type koptelefoon | On-ear koptelefoon | — |
| Hardcase of softcase | Softcase | — |
| MPN (Manufacturer Part Number) | BEC-QCD014-11D | — |
| EAN | 7314280740901 | — |
| Verpakkingsinhoud | 1 x Bescherming/kussen voor hoofdboog | — |
| Afmetingen | ||
| Product lengte | 22.50 cm | — |
| Product breedte | 8.50 cm | — |
| Product hoogte | 0.20 cm | — |
| Binnenmaat lengte | 22.50 cm | — |
| Binnenmaat hoogte | 0.20 cm | — |
| Fysieke kenmerken | ||
| Spatwaterdicht | Nee | — |
| Riemclip | Nee | — |
| Verpakkingsgewicht | 0.02 kg | — |
| Materiaal | Stof | — |
| Kleur | zwart | — |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Shenzhen Aiyida Technology | Somstyle |
| Overige kenmerken | ||
| Fan Merchandise | Nee | — |
| Geschikt voor merk | Universeel | Logitech |
| Verpakking breedte | 8.5 cm | — |
| Verpakking hoogte | 0.5 cm | — |
| Verpakking lengte | 22 cm | — |
| Fabrieksgarantie termijn | — | 1 jaar |
| Geschikt voor type koptelefoon | — | Over-ear koptelefoon |
| Kleur | — | Zwart |
| Materiaal | — |
|
| Product breedte | — | 2 cm |
| Product hoogte | — | 1.3 cm |
| Product lengte | — | 10 cm |
| Taal handleiding | — | Geen taal |
| EAN | ||
| EAN | 7314280740901 | 8721073317971 |
Bol.com aanbod
Bol.com aanbod
€ 12,09- Levering
- Uiterlijk 17 juni in huis
- Bezorgd
- Tussen 11 jun en 17 jun in huis
- Verkoper
- INF Company AB
- Conditie
- Nieuw
Bol.com aanbod
€ 7,95- Levering
- Uiterlijk 10 juni in huis
- Bezorgd
- Tussen 9 jun en 10 jun in huis
- Verkoper
- Easycheck
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Hoofdsteunhoes / kussen Geschikt voor ATH MSR7/M50X/M40X/M30/M20X | Somstyle Hoofdband Geschikt voor Astro Gaming A50, A40 & A10 Koptelefoon - Zacht Schuim - Eiwitleer - Band voor Hoofdtelefoon - Zwart |
|---|---|---|
| Laagste prijs | € 12,19 | € 7,95Beste |
| Hoogste prijs | € 12,19 | € 7,95 |
| Prijsverschil | € 4,24 (Somstyle Hoofdband Geschikt voor Astro Gaming A50, A40 & A10 Koptelefoon - Zacht Schuim - Eiwitleer - Band voor Hoofdtelefoon - Zwart is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 12,19 | € 7,95★ |
| Bekijk deal | Bekijk deal | |
Hoofdsteunhoes / kussen Geschikt voor ATH MSR7/M50X/M40X/M30/M20X vs Somstyle Hoofdband Geschikt voor Astro Gaming A50, A40 & A10 Koptelefoon - Zacht Schuim - Eiwitleer - Band voor Hoofdtelefoon - Zwart: welke past bij jou?
Twijfel je tussen de Hoofdsteunhoes / kussen Geschikt voor ATH MSR7/M50X/M40X/M30/M20X en de Somstyle Hoofdband Geschikt voor Astro Gaming A50, A40 & A10 Koptelefoon - Zacht Schuim - Eiwitleer - Band voor Hoofdtelefoon - Zwart? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 4,24. De Somstyle Hoofdband Geschikt voor Astro Gaming A50, A40 & A10 Koptelefoon - Zacht Schuim - Eiwitleer - Band voor Hoofdtelefoon - Zwart is momenteel de voordeligste optie.
