ECOVACS - DEEBOT T30 Pro omni/T30 Omni - Onderhouds Kit Standaard vs Heevey Robotstofzuiger met dweilfunctie - Automatisch oplaadstation - Dweilrobot - Robotstofzuiger huisdieren
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 57,68 verschil

Heevey Robotstofzuiger met dweilfunctie - Automatisch oplaadstation - Dweilrobot - Robotstofzuiger huisdieren
€ 99,99
Bekijk dealSpecificaties vergelijken
| Specificatie | ECOVACS - DEEBOT T30 Pro omni/T30 Omni - Onderhouds Kit Standaard | Heevey Robotstofzuiger met dweilfunctie - Automatisch oplaadstation - Dweilrobot - Robotstofzuiger huisdieren |
|---|---|---|
| Productinformatie | ||
| Kleur | Divers | Zwart |
| Model | DKT080142 | Zwart |
| Verpakkingsgewicht | 0.42 kg | 2.87 kg |
| EAN | 6970135032143 | 8720648423789 |
| MPN (Manufacturer Part Number) | 6970135032143 | - |
| Verpakkingsinhoud | 1x Anti-Verwarring Hoofdborstel 4x Zijborstels 3x Antibacteriële Filters | — |
| Merk | — | Heevey |
| Geluidsniveau | — | 50 dB |
| Capaciteit verzamel reservoir | — | 0.30 l |
| Hepa luchtfilter | — | Hepa |
| Batterij duur | — | 120 minuten |
| Airwatts | — | 0 |
| Oplaadtijd | — | 300 minuten |
| Accu/batterij technologie | — | Lithium |
| Voltage | — | 240 V |
| Vorm | — | Rond |
| Product gewicht | — | 2.10 kg |
| Fabrieksgarantie termijn | — | 1 jaar |
| Reparatie type | — | Carry-in |
| Taal handleiding | — |
|
| Uitzonderingen fabrieksgarantie | — | Nee |
| Informatie over de fabrikant | ||
| Fabrikant Naam | V2FUTURE | TIBA B.V. |
| Overige kenmerken | ||
| Aantal onderdelen | 8 | — |
| Aantal stuks in verpakking | 1 stuk(s) | — |
| CE markering | Niet van toepassing | Zichtbaar |
| Geschikt voor diameter stofzuigerbuis | Universeel | — |
| Geschikt voor in de bouw | Nee | — |
| Geschikt voor merk | Ecovacs | — |
| Geschikt voor stofzuigermodel |
| — |
| Geschikt voor type stofzuiger | Robotstofzuiger | — |
| Product breedte | 22.50 cm | 32 cm |
| Product gewicht | 0.36 kg | — |
| Product hoogte | 17 cm | 7.80 cm |
| Product lengte | 13 cm | 32 cm |
| Type stofzuigeraccessoire | Onderhoudsset | — |
| Universeel toepasbaar | Nee | — |
| Vaatwasser veilig | Nee | — |
| Verpakking breedte | 174 mm | 35 cm |
| Verpakking hoogte | 131 mm | 14 cm |
| Verpakking lengte | 231 mm | 39 cm |
| Wasbaar | Nee | — |
| Aanbevolen voor type vloer | — |
|
| Anti-vastloop systeem | — | Ja |
| Bumper | — | Ja |
| Dockingstation breedte | — | 7 |
| Dockingstation hoogte | — | 3 |
| Dockingstation lengte | — | 13 |
| Functies reinigingsstation | — | Oplaadstation |
| Gebruiksgemak & reinigingsfeatures | — |
|
| Geschikt voor dierenharen | — | Ja |
| Leegt automatisch | — | Ja |
| Maximale drempelhoogte | — | 2.50 cm |
| Mechanische grijparm (voor obstakels) | — | Nee |
| Schoonmaakroute | — | Willekeurig |
| Type gebiedsafbakening | — |
|
| Verkrijgt of genereert dan wel verzamelt data | — | Ja |
| Vermogen | — | 25 W |
| EAN | ||
| EAN | 6970135032143 | 8720648423789 |
| Instellingen en functies | ||
| Afstandsbediening | — | Ja |
| Bediening via mobiele app | — | Ja |
| Dweilfunctie | — | Zuig- en dweilcombinatie |
| Navigatiemethode | — |
|
| Automatisch hervatten | — | Ja |
| Afgronddetectie | — | Ja |
| Smart Home Platform | — |
|
| Automatisch opladen | — | Ja |
| Inclusief stootrand | — | Ja |
| Instelbaar tijdschema | — | Ja |
| Vuildetectie | — | Ja |
| Ronddraaiende middenborstels | — | Ja |
| Zijborstel | — | Ja |
| Bijgeleverde accessoires en toebehoren | ||
| Meegeleverde accessoires | — | Oplaadstation |
| Verpakkingsinhoud | — | 1x Robotstofzuiger 1x Oplaadstation 2x dweil mop 2x HEPA luchtfilter 4x zijborstel 1x Afstandsbediening 1x Handleiding |
| Mogelijke vereisten instellen en gebruik | ||
| Kan zelfstandig met internet verbinden | — | Ja |
| App vereist voor volledige functionaliteit | — | Ja |
| App werkt op besturingssyteem | — | Android |
| Delen van gebruikersgegevens vereist | — | Ja, bij aanmaken van account bij app |
| Wifi vereist | — | Ja |
| Bluetooth vereist | — | Ja |
| Mobiele data verbinding mogelijk | — | Ja |
| Betaalde diensten vereist | — | Niet van toepassing |
| Compatibel met | — | Met meerdere apparaten, bekijk details in de productinformatie |
| Introductie en ondersteuning | ||
| Introductiejaar | — | 2024 |
| Introductiemaand | — | Maart |
| Ondersteuning met updates | — | Minimaal 7 jaar na introductiedatum |
Bol.com aanbod
Bol.com aanbod
€ 43,09- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 11 jun in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Bol.com aanbod
€ 99,99- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 11 jun in huis
- Verkoper
- TIBA B.V.
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | ECOVACS - DEEBOT T30 Pro omni/T30 Omni - Onderhouds Kit Standaard | Heevey Robotstofzuiger met dweilfunctie - Automatisch oplaadstation - Dweilrobot - Robotstofzuiger huisdieren |
|---|---|---|
| Laagste prijs | € 42,31Beste | € 99,99 |
| Hoogste prijs | € 42,31 | € 99,99 |
| Prijsverschil | € 57,68 (ECOVACS - DEEBOT T30 Pro omni/T30 Omni - Onderhouds Kit Standaard is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 42,31★ | € 99,99 |
| Bekijk deal | Bekijk deal | |
ECOVACS - DEEBOT T30 Pro omni/T30 Omni - Onderhouds Kit Standaard vs Heevey Robotstofzuiger met dweilfunctie - Automatisch oplaadstation - Dweilrobot - Robotstofzuiger huisdieren: welke past bij jou?
Twijfel je tussen de ECOVACS - DEEBOT T30 Pro omni/T30 Omni - Onderhouds Kit Standaard en de Heevey Robotstofzuiger met dweilfunctie - Automatisch oplaadstation - Dweilrobot - Robotstofzuiger huisdieren? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 57,68. De ECOVACS - DEEBOT T30 Pro omni/T30 Omni - Onderhouds Kit Standaard is momenteel de voordeligste optie.
