Apple iPad (2020) - 10.2 inch - WiFi + 4G - 128GB - Zilver vs Galaxy Tab S7 LTE 128GB
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 31,04 verschil
Specificaties vergelijken
| Specificatie | Apple iPad (2020) - 10.2 inch - WiFi + 4G - 128GB - Zilver | Galaxy Tab S7 LTE 128GB |
|---|---|---|
| Productinformatie | ||
| Merk | Apple | Samsung |
| Model | iPad 8th generation WiFi + 4G | Samsung Galaxy S7 |
| MPN (Manufacturer Part Number) | MYMM2NF/A | SM-T875NZKAEUB |
| Fabrieksgarantie termijn | 2 jaar | 2 jaar |
| Reparatie type | Carry-in | Carry-in |
| Uitzonderingen fabrieksgarantie | Val-, stoot- en waterschade | Geen |
| EAN | 0190199810020 | 8806090627811 |
| Verpakkingsinhoud | Apple iPad | S Pen, Travel Adapter (15W), Data kabel (USB-C), snelstart gids |
| CE markering | Zichtbaar | Zichtbaar |
| Doelgroep | Volwassenen | Volwassenen |
| Kenmerken | ||
| Kleur | Zilver | Zwart |
| Verpakkingsgewicht | 903 g | 817 g |
| Verpakking lengte | 265 mm | 270 mm |
| Verpakking breedte | 188 mm | 183 mm |
| Verpakking hoogte | 57 mm | 37 mm |
| Aantal luidsprekers | 2 | 4 |
| Geluidsweergave | Stereo | Stereo |
| Water of stofdicht | Nee | Nee |
| Sim informatie | ||
| Simkaartslot | Ja | Ja |
| Software | ||
| Operatingsysteem | iPadOS | Android 10 |
| Display | ||
| Scherm afmetingen | 10.2 in | 11 in |
| Beeldschermresolutie | 2160 x 1620 | 2560 x 1600 |
| Touchscreen | Ja | — |
| Type scherm | IPS | LTPS |
| Opslaggeheugen | ||
| Opslagcapaciteit | 128 GB | 128 GB |
| Extern geheugenslot | N | Y |
| Maximum card capaciteit | Geen kaart | 1 TB |
| Type extern geheugenslot | Geen extern geheugenslot | Micro SD |
| Camera | ||
| Inclusief frontcamera | Ja | Ja |
| Megapixels | 8 Megapixel | 13 Megapixel |
| Camera | Ja | Ja |
| Aantal pixels frontcamera | 1.2 Megapixel | 8 Megapixel |
| Inclusief flitser frontcamera | Ja | Nee |
| Processor | ||
| Processor configuratie | Hexa core (6) | Octa core (8) |
| RAM geheugen | 8 GB | 6 GB |
| Batterij | ||
| Accu/batterij capaciteit in mAh | 8500 mAh | 8000 mAh |
| Draadloos opladen | Nee | Nee |
| Snel laden functionaliteit | Nee | Ja |
| Eigenschappen | ||
| AI functionaliteit | Nee | Nee |
| Inclusief spraakbesturing | Ja | Ja |
| Inclusief vingerafdrukscanner | Ja | Ja |
| Inclusief gezichtsherkenning | Nee | Ja |
| IP-certificering | IP00 (Geen bescherming) | — |
| Connectiviteit | ||
| WIFI |
| Ja |
| GPS | Ja | Ja |
| A-GPS | Ja | Ja |
| Bluetooth | Ja | Ja |
| Bluetooth versie | Bluetooth 4.2 | Bluetooth 5.0 |
| Inclusief NFC | Nee | Nee |
| Stralings indicatie | A (< 0,4 W/kg) | — |
| Type input/output | Apple Lightning | USB-C |
| Netwerktechnologieën |
|
|
| Mogelijke vereisten instellen en gebruik | ||
| App werkt op besturingssyteem | iOS | Informatie niet beschikbaar |
| Delen van gebruikersgegevens vereist | Nee | Informatie niet beschikbaar |
| Wifi vereist | Ja | Informatie niet beschikbaar |
| Bluetooth vereist | Nee | Informatie niet beschikbaar |
| Mobiele data verbinding mogelijk | Ja | Ja |
| Betaalde diensten vereist | Ja | Informatie niet beschikbaar |
| Compatibel met | Met apparaten in het ecosysteem van fabrikant | Informatie niet beschikbaar |
| Introductie en ondersteuning | ||
| Introductiejaar | 2020 | 2020 |
| Introductiemaand | September | Augustus |
| Ondersteuning met updates | Minimaal 60 maanden na introductiedatum | Minimaal 24 maanden na introductiedatum |
| Informatie over de fabrikant | ||
| Fabrikant Naam | Apple Distribution International LTD | Samsung |
| Overige kenmerken | ||
| Achtergrondverlichting van het scherm | Ja | — |
| Inclusief adapter(s) | Ja | Nee |
| Inclusief pen | Nee | Ja |
| Maximum vermogen voor opladen | 20 W | 45 W |
| Met kleurenscherm | Ja | — |
| Minimum vermogen voor opladen | 5 W | 15 |
| Paper Tablet | Nee | Nee |
| Taal handleiding | Universeel | Universeel |
| Toegankelijk voor hulpmiddelen |
| — |
| Verkrijgt of genereert dan wel verzamelt data | Nee | Ja |
| Waarde energielabel | — | F |
| EAN | ||
| EAN | 0190199810020 | 8806090627811 |
Bol.com aanbod
Bol.com aanbod
€ 668,95- Levering
- Uiterlijk 22 juni in huis
- Bezorgd
- Tussen 16 jun en 22 jun in huis
- Verkoper
- MyMedia
- Conditie
- Nieuw
Bol.com aanbod
€ 699,99- Levering
- Op voorraad. Voor 15:00 uur besteld, morgen in huis
- Bezorgd
- Vanaf 11 jun in huis
- Verkoper
- Tablet-winkel
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Apple iPad (2020) - 10.2 inch - WiFi + 4G - 128GB - Zilver | Galaxy Tab S7 LTE 128GB |
|---|---|---|
| Laagste prijs | € 668,95Beste | € 699,99 |
| Hoogste prijs | € 668,95 | € 699,99 |
| Prijsverschil | € 31,04 (Apple iPad (2020) - 10.2 inch - WiFi + 4G - 128GB - Zilver is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 668,95★ | € 699,99 |
| Bekijk deal | Bekijk deal | |
Apple iPad (2020) - 10.2 inch - WiFi + 4G - 128GB - Zilver vs Galaxy Tab S7 LTE 128GB: welke past bij jou?
Twijfel je tussen de Apple iPad (2020) - 10.2 inch - WiFi + 4G - 128GB - Zilver en de Galaxy Tab S7 LTE 128GB? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 31,04. De Apple iPad (2020) - 10.2 inch - WiFi + 4G - 128GB - Zilver is momenteel de voordeligste optie.

